Slovensky Magyarul
Search  
Vyhľadať




Infoservices

Exchange List


Values are published for 1€.

Qty Code Foreign exchange Foreign currency in cash
Purch. Sale Middle Purch. Sale Middle
1 AUDAUD 1.51400 1.47350 1.49160 1.53790 1.44960 1.49160
1 CZKCZK 25.93200 25.24260 25.55500 26.34120 24.83300 25.55500
1 DKKDKK 7.54430 7.34000 7.44090 - - 7.44090
1 JPYJPY 125.18840 121.78090 123.84000 127.16380 119.80470 123.84000
1 CADCAD 1.42330 1.38530 1.40270 1.44570 1.36290 1.40270
1 HUFHUF 270.66700 263.39020 266.92000 274.93790 259.11610 266.92000
1 NOKNOK 8.13000 7.90750 8.01150 - - 8.01150
1 PLNPLN 3.96300 3.85480 3.90120 4.02550 3.79220 3.90120
1 CHFCHF 1.48270 1.44200 1.46220 1.50610 1.41860 1.46220
1 SEKSEK 9.86150 9.59210 9.72850 10.01710 9.43650 9.72850
1 USDUSD 1.38330 1.34540 1.36570 1.40510 1.32360 1.36570
1 GBPGBP 0.92170 0.89670 0.90860 0.93630 0.88210 0.90860
SHOW »