Slovensky Magyarul
Search  
Vyhľadať




Infoservices

Exchange List


Values are published for 1€.

Qty Code Foreign exchange Foreign currency in cash
Purch. Sale Middle Purch. Sale Middle
1 AUDAUD 1.50340 1.46380 1.47270 1.52710 1.44010 1.47270
1 CZKCZK 25.67250 25.01280 25.36500 26.07750 24.60700 25.36500
1 DKKDKK 7.54220 7.33910 7.44090 - - 7.44090
1 JPYJPY 125.37100 121.95830 122.86000 127.34920 119.97930 122.86000
1 CADCAD 1.40090 1.36320 1.36660 1.42300 1.34110 1.36660
1 HUFHUF 265.39420 258.26300 262.70000 269.58190 254.07210 262.70000
1 NOKNOK 8.10510 7.88820 7.97300 - - 7.97300
1 PLNPLN 3.92350 3.81810 3.87950 3.98540 3.75610 3.87950
1 CHFCHF 1.46660 1.42650 1.43740 1.48980 1.40340 1.43740
1 SEKSEK 9.83990 9.57260 9.67750 9.99510 9.41720 9.67750
1 USDUSD 1.38710 1.34880 1.35480 1.40890 1.32700 1.35480
1 GBPGBP 0.90690 0.88220 0.89450 0.92120 0.86790 0.89450
SHOW »